Second Free Practice Results & Report 2023 Singapore F1 GP

Event: Singapore Grand Prix
Track: Singapore Street Circuit
Weather: dry 30°C
Tarmac: dry 37°C
Humidity : 72%
Wind : 1.0 km/h S
Pressure: 1011 mbar
Halfway Order
Halfway the session the top 10 order was: 1. Carlos Sainz – 1:32.120 (S), 2. Charles Leclerc +0.018 (S), 3. Lewis Hamilton +0.465 (S), 4. Fernando Alonso +0.584 (S), 5. Lando Norris +0.770 (S), 6. Kevin Magnussen +0.897 (S), 7. Valtteri Bottas +1.114 (S), 8. Liam Lawson +1.165 (H), 9. Lance Stroll +1.270 (S) & 10. Yuki Tsunoda +1.363 (M).
Quickest sector times during this FP2 at Singapore were:
- 26.972 sec. by Charles Leclerc in the Ferrari SF23
- 38.869 sec. by Charles Leclerc in the Ferrari SF23
- 26.124 sec. by Carlos Sainz in the Ferrari SF23
1:42,587 min was the quickest lap time in FP2 of the last time in 2022 driven by Carlos Sainz in the Ferrari F1-75.
FP2 Times Table 2023 Singapore GP
P | No | Driver | Team | Time | 1st Gap | Laps | Tyres |
1 | 55 | Carlos Sainz | Ferrari | 1:32,120 | 26 | 🔴S | |
2 | 16 | Charles Leclerc | Ferrari | 1:32,138 | +0,018s | 27 | 🔴S |
3 | 63 | George Russell | Mercedes | 1:32,355 | +0,235s | 24 | 🔴S |
4 | 14 | Fernando Alonso | Aston Martin | 1:32,478 | +0,358s | 25 | 🔴S |
5 | 44 | Lewis Hamilton | Mercedes | 1:32,585 | +0,465s | 23 | 🔴S |
6 | 4 | Lando Norris | McLaren | 1:32,711 | +0,591s | 23 | 🔴S |
7 | 11 | Sergio Pérez | Red Bull | 1:32,812 | +0,692s | 22 | 🔴S |
8 | 1 | Max Verstappen | Red Bull | 1:32,852 | +0,732s | 22 | 🔴S |
9 | 20 | Kevin Magnussen | Haas | 1:33,017 | +0,897s | 24 | 🔴S |
10 | 77 | Valtteri Bottas | Alfa Romeo | 1:33,105 | +0,985s | 24 | 🔴S |
11 | 27 | Nico Hülkenberg | Haas | 1:33,139 | +1,019s | 22 | 🔴S |
12 | 40 | Liam Lawson | AlphaTauri | 1:33,285 | +1,165s | 26 | 🔴S |
13 | 31 | Esteban Ocon | Alpine | 1:33,361 | +1,241s | 24 | 🔴S |
14 | 18 | Lance Stroll | Aston Martin | 1:33,390 | +1,270s | 24 | 🔴S |
15 | 81 | Oscar Piastri | McLaren | 1:33,461 | +1,341s | 23 | 🔴S |
16 | 22 | Yuki Tsunoda | AlphaTauri | 1:33,477 | +1,357s | 27 | 🔴S |
17 | 24 | Zhou Guanyu | Alfa Romeo | 1:33,575 | +1,455s | 24 | 🔴S |
18 | 10 | Pierre Gasly | Alpine | 1:33,824 | +1,704s | 23 | 🔴S |
19 | 2 | Logan Sargeant | Williams | 1:34,327 | +2,207s | 27 | 🔴S |
20 | 23 | Alex Albon | Williams | 1:35,558 | +3,438s | 5 | ⚪H |
✅ Don’t forget to check out our 2023 Singapore F1 Grand Prix preview info.
✅ Check out more posts with related topics: