30 Cities That Pay The Most Cash for Cars [$$$]

Data as of May 31, 2022
Los Angeles, CA | $ 1,222.99 |
Houston, TX | $ 999.60 |
Newark, NJ | $ 962.50 |
Austin, TX | $ 902.82 |
Raleigh, NC | $ 895.28 |
Brooklyn, NY | $ 859.91 |
San Antonio, TX | $ 834.34 |
Anaheim, CA | $ 825.88 |
Tampa, FL | $ 810.60 |
San Diego, CA | $ 802.04 |
Arlington, TX | $ 778.69 |
Atlanta, GA | $ 776.92 |
Orlando, FL | $ 774.54 |
Aurora, CO | $ 770.42 |
Omaha, NE | $ 765.51 |
Chicago, IL | $ 751.52 |
Tempe, AZ | $ 748.60 |
Rochester, NY | $ 713.50 |
Saint Petersburg, FL | $ 712.66 |
Kissimmee, FL | $ 709.20 |
Hollywood, FL | $ 708.44 |
Mesa, AZ | $ 707.56 |
Miami, FL | $ 702.86 |
Fort Lauderdale, FL | $ 702.61 |
Grand Rapids, MI | $ 695.66 |
Philadelphia, PA | $ 691.58 |
Knoxville, TN | $ 685.00 |
Nashville, TN | $ 682.23 |
Phoenix, AZ | $ 674.76 |
Clarksville, TN | $ 673.61 |
JunkCarMedics.com pays cash for cars
Whether you are in a large city, a small city, or somewhere out in the country, Junk Car Medics cash for cars service will make the process simple.
We work with reputable auto junkyards, local car dealers, independent car buyers, and car auctions in your area. Our massive network and streamlined process gets you an instant offer to scrap your car that is sure to beat the competition.
It all takes just one or two days from start to finish. Join the thousands of satisfied customers each month who choose us over the competition. We know how to make it easy!