Free Video Downloader

F1 News – Bahrain test 2023


Pre-season testing – Here are the results from the second session, and full classification from day 1 of the 2023 Formula 1 pre-season test in Bahrain.

Afternoon results (classification):

Driver Team Laps Time Gap
1 Max Verstappen Red Bull 86 1:32.837
2 Fernando Alonso Aston Martin 60 1:32.866 +0.029
3 Charles Leclerc Ferrari 64 1:33.267 +0.430
4 Lando Norris McLaren 40 1:33.462 +0.625
5 Lewis Hamilton Mercedes 83 1:33.508 +0.671
6 Logan Sargeant Williams 75 1:34.324 +1.487
7 Valtteri Bottas Alfa Romeo 71 1:34.558 +1.721
8 Nyck de Vries AlphaTauri 85 1:34.559 +1.722
9 Esteban Ocon Alpine 53 1:34.871 +2.034
10 Kevin Magnussen Haas 57 1:35.087 +2.250

Complete results:

Driver Team Laps Time Gap Session
1 Max Verstappen Red Bull 157 1:32.837 Afternoon
2 Fernando Alonso Aston Martin 60 1:32.866 +0.029 Afternoon
2 Carlos Sainz Ferrari 72 1:33.253 +0.416 Morning
3 Charles Leclerc Ferrari 64 1:33.267 +0.430 Afternoon
10 Lando Norris McLaren 40 1:33.462 +0.625 Afternoon
5 Lewis Hamilton Mercedes 83 1:33.508 +0.671 Afternoon
3 Alex Albon Williams 74 1:33.671 +0.834 Morning
4 Zhou Guanyu Alfa Romeo 67 1:33.723 +0.886 Morning
5 George Russell Mercedes 69 1:34.174 +1.337 Morning
3 Logan Sargeant Williams 75 1:34.324 +1.487 Afternoon
6 Nico Hulkenberg Haas 51 1:34.424 +1.587 Morning
4 Valtteri Bottas Alfa Romeo 71 1:34.558 +1.721 Afternoon
9 Nyck de Vries AlphaTauri 85 1:34.559 +1.722 Afternoon
7 Felipe Drugovich Aston Martin 40 1:34.564 +1.727 Morning
9 Yuki Tsunoda AlphaTauri 46 1:34.671 +1.834 Morning
8 Pierre Gasly Alpine 60 1:34.822 +1.985 Morning
8 Esteban Ocon Alpine 53 1:34.871 +2.034 Afternoon
10 Oscar Piastri McLaren 52 1:34.888 +2.051 Morning
6 Kevin Magnussen Haas 57 1:35.087 +2.250 Afternoon



Source link